Plastic
lumber for all your outdoor needs and then some.
Voice: 610.277.3900 Fax: 610.277.3970 E-mail: info@plasticlumberyard.com |
|
FURNITURE GRADE PREMIUM RECYCLED PLASTIC LUMBER
AVAILABLE LUMBER COLORS: May require a 2-3 week lead time. 1 skid minimum order.
| White |
Green |
Sand |
Teak |
Black |
| ACTUAL SIZE | LENGTHS | PRICE PER FT. |
WEIGHT |
PIECES/SKID |
| ½" X 2 ½" | 9.4' | $0.65 | 0.37 per ft. | 300 |
| ¾" X 1 ½" | 9.3' | $0.60 | 0.34 per ft. | 300 |
| ¾ X 3" | 9.4' | $1.19 | 0.68 per ft. | 195 |
| ¾" X 3 ½" | 9.2' | $1.35 | 0.77 per ft. | 165 |
| ¾" X 4 ½" | 9.7' | $1.80 | 1.03 per ft. | 120 |
| 1" X 1 ½" | 10' | $0.79 | 0.45 per ft. | 250 |
| 1" X 3" | 9.7' | $1.58 | 0.90 per ft. | 156 |
| 1" X 5 ½" | 9.7' | $2.88 | 1.64 per ft. | 84 |
| 1 ½" X 2 ½" | 10' | $2.00 | 1.14 per ft. | 98 |
| 1 ½" X 3 ½" | 8.7' | $2.75 | 1.57 per ft. | 80 |
| 1 ½" X 5 ½" | 9.4' | $4.39 | 2.51 per ft. | 56 |
FURNITURE GRADE PLASTIC LUMBER PROFILES BELOW AVAILABLE BY PALLET ONLY:
May require a 2-3 week lead time. 1 skid minimum order.
| ACTUAL SIZE | lengths | price per ft. | weight | pieces/skids | colors |
| ½" x 2 ½" | 12'-16' | $0.62 | 0.37 | 300 | ALL |
| ¾" x 1 ½" | 12'-16' | $0.57 | 0.34 | 300 | ALL |
| ¾" x 3" | 12'-16' | $1.13 | 0.68 | 195 | ALL |
| ¾" x 3 ½" | 12'-16' | $1.28 | 0.77 | 165 | ALL |
| ¾" x 4 ½" | 12'-16' | $1.71 | 1.03 | 120 | ALL |
| 1" x 1 ½" | 12'-16' | $0.75 | 0.5 | 250 | ALL |
| 1" x 3" | 12'-16' | $1.50 | 0.9 | 156 | ALL |
| 1" x 5 ½" | 12'-16' | $2.74 | 1.64 | 84 | ALL |
| 1 ½" x 2 ½" | 12'-16' | $1.90 | 1.14 | 98 | ALL |
| 1 ½" x 3 ½" | 12'-16' | $2.61 | 1.57 | 80 | ALL |
| 1 ½" x 5 ½"` | 12'-16' | $4.17 | 2.51 | 56 | ALL |
| 2" x 2" | 12'-16' | $1.43 | 1.21 | 120 | ALL |
| 1" Round | 12'-16' | $0.41 | 0.24 | 200 | ALL |
| 1 ½" Round | 12'-16' | $0.95 | 0.57 | 150 | ALL |
| 2" Round | 12'-16' | $1.48 | 0.98 | 100 | ALL |
Call 877- 477- 3900 to receive a quote on truckload quantities.