|
|
220 E. Washington St. Norristown, Pa. 19401 Phone: 610-277-3900 Fax: 610-277-3970 E-MAIL: info@plasticlumberyard.com |
|
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |
MONARCH YARD FENCE - PRICING
| MONARCH YARD FENCE | WEIGHT | WHITE | IVORY, GRAY, CLAY |
| 36" High Monarch Yard Fence (Available in Clay) | 30 lbs. | $14.05 /ft. | $16.16 /ft. |
| 4" Extra Post | 6 lbs. | $21.76 ea. | $25.02 ea. |
| 48" High Monarch Yard Fence (Available in Clay) | 36 lbs. | $15.72 /ft. | $18.08 /ft. |
| 4" Extra Post | 8 lbs. | $24.69 ea. | $28.39 ea. |
| 48" High
Monarch
Yard Fence
|
36 lbs. | $15.72 /ft. | $18.08 /ft. |
| 4" Extra Post | 8 lbs. | $24.69 ea. | $28.39 ea. |
| IVORY, GRAY | |||
| 60" High Monarch Yard Fence | 52 lbs. | $22.69 /ft | $26.09 /ft |
| Extra Post | 15 lbs. | $32.80 ea. | $37.72 ea. |
| 72" High Monarch Yard Fence | 56 lbs. | $25.33 /ft | $29.13 /ft |
| Extra Post | 16 lbs. | $36.98 ea. | $42.53 ea. |
| 60" High Monarch
Yard Fence
|
52 lbs. | $23.92 /ft | $27.51 /ft |
| Extra Post | 15 lbs. | $32.80 ea. | $37.72 ea. |
| 72" High Monarch
Yard Fence
|
56 lbs. | $26.59 /ft | $30.58 /ft |
| Extra Post | 16 lbs. | $36.98 ea. | $42.53 ea. |
| Optional Post Cap: Ball, New England Flat, Spade | .5 lbs | $2.74 ea. | $3.15 ea. |
MONARCH YARD FENCE GATE - PRICING
![]()
| MONARCH GATES (HARDWARE NOT INCLUDED) | WEIGHT | WHITE | IVORY, GRAY, CLAY |
| 36" High x 36" Wide | 14 lbs. | $120.64 ea. | $138.74 ea. |
| 36" High x 42" Wide | 16 lbs. | $127.67 ea. | $146.82 ea. |
| 36" High x 48" Wide | 18 lbs. | $134.89 ea. | $155.12 ea. |
| 36" High x 60" Wide | 22 lbs. | $160.86 ea. | $184.99 ea. |
| 36" High x 72" Wide | 24 lbs. | $174.91 ea. | $201.15 ea. |
| 48" High x 36" Wide | 16 lbs. | $122.01 ea. | $140.31 ea. |
| 48" High x 42" Wide | 19 lbs. | $129.43 ea. | $148.84 ea. |
| 48" High x 48" Wide | 22 lbs. | $136.65 ea. | $157.17 ea. |
| 48" High x 60" Wide | 26 lbs. | $163.20 ea. | $187.68 ea. |
| 48" High x 72" Wide | 29 lbs. | $177.84 ea. | $204.52 ea. |
| MONARCH GATES (HARDWARE NOT INCLUDED) | WEIGHT | WHITE | IVORY, GRAY, CLAY |
| 60" High x 36" Wide | 26 lbs. | $148.17 ea. | $170.40 ea. |
| 60" High x 42" Wide | 27 lbs. | $157.93 ea. | $181.62 ea. |
| 60" High x 48" Wide | 28 lbs. | $167.69 ea. | $192.84 ea. |
| 60" High x 60" Wide | 30 lbs. | $186.24 ea. | $214.18 ea. |
| 60" High x 72" Wide | 31 lbs. | $206.54 ea. | $237.52 ea. |
| 72" High x 36" Wide | 23 lbs. | $164.41 ea. | $189.07 ea. |
| 72" High x 42" Wide | 27 lbs. | $176.86 ea. | $203.39 ea. |
| 72" High x 48" Wide | 30 lbs. | $189.27 ea. | $217.66 ea. |
| 72" High x 60" Wide | 34 lbs. | $214.15 ea. | $246.27 ea. |
| 72" High x 72" Wide | 38 lbs. | $239.01 ea. | $274.86 ea. |
ADD 15% TO GATES MADE OFF SQUARE! HARDWARE
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |