|
|
220 E. Washington St. Norristown, Pa. 19401 Phone: 610-277-3900 Fax: 610-277-3970 E-MAIL: info@plasticlumberPrivacy.com |
|
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |
BOSTON GATES (HARDWARE NOT INCLUDED)
| BOSTON PRIVACY FENCE | WEIGHT | WHITE | TAN, ALMOND |
| 48" High Boston Privacy Fence 6 foot section | 48 lbs. | $102.46 sec. | $117.83 sec. |
| 48" High Boston Privacy Fence Special Length | $19.64 /ft. | $22.58 /ft. | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Caps | 14 lbs. | $22.78 ea. | $26.19 ea. |
| 60" High Boston Privacy Fence 6 foot section | 52 lbs. | $122.81 sec. | $141.23 sec. |
| 60" High Boston Privacy Fence Special Length | $23.54 /ft | $27.07 /ft | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Cap | 15 lbs. | $28.03 ea. | $32.24 ea. |
| 72" High Boston Privacy Fence 6 foot section | 56 lbs. | $142.91 sec. | $164.34 sec. |
| 72" High Boston Privacy Fence Special Length | $27.39 /ft | $31.50 /ft | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Cap | 16 lbs. | $31.54 ea. | $36.27 ea. |
| 60" High Boston
Privacy
Fence |
52 lbs. | $122.81 sec. | $141.23 sec. |
| 60" High Boston
Privacy
Fence |
$23.54 /ft | $27.07 /ft | |
| 5" Extra Post End, Corner, 3-way, or Blank) No Cap | 15 lbs. | $28.03 ea. | $32.24 ea. |
| 72" High Boston
Privacy
Fence
|
56 lbs. | $142.91 sec. | $164.34 sec. |
| 72" High Boston
Privacy
Fence
|
$27.39 /ft | $31.50 /ft | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Cap | 16 lbs. | $31.54 ea. | $36.27 ea. |
| BOSTON WITH NEW ENGLAND ACCENT FENCE | WEIGHT | WHITE | TAN, ALMOND |
| 66" High Boston With N.E. Concave accent - 6 foot section | 56 lbs. | $185.45 sec. | $213.27 sec. |
| 66" High Boston With N.E. Concave accent -Special Length | $35.55 /ft | $40.88 /ft | |
| 5" Extra Post End, Corner, 3-way, or Blank) No Cap | 16 lbs. | $31.54 ea. | $36.27 ea. |
5" x5" posts are installed 73 1/2" center to center.
| BOSTON WITH LATTICE FENCE | WEIGHT | WHITE | TAN, ALMOND |
| 60" High Boston w/Lattice - 6 foot section | 49 lbs. | $152.64 sec. | $175.53 sec. |
| 60" High Boston w/Lattice Special Length | $29.25 /ft | $33.64 /ft | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Cap | 15 lbs. | $28.03 ea. | $32.24 ea. |
| 72" High w/Lattice - 6 foot section | 53 lbs. | $174.60 sec. | $200.79 sec. |
| 72" High w/Lattice Special Length | $33.47 /ft | $38.49 /ft | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Cap | 16 lbs. | $31.54 ea. | $36.27 ea. |
| 72" High Boston
w/Lattice
|
53 lbs. | $174.60 sec. | $200.79 sec. |
| 72" High Boston
w/Lattice
|
$33.47 /ft | $38.49 /ft | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Cap | 16 lbs. | $31.54 ea. | $36.27 ea. |
Pool
Code (Two Weeks Lead time) 5" x5" posts are installed 73 1/2" center to
center.
| BOSTON FLAT FENCE | WHITE | TAN, ALMOND | |
| 72" High Flat Fence - 6 foot section | $172.07 sec. | $197.88 sec. | |
| 72" High Flat Fence Special Length | $32.98 /ft | $37.93 /ft | |
| 5" Extra Post (Line, End, Corner, 3-way, or Blank) No Cap | $31.54 ea. | $36.27 ea. |
5" x5" posts are installed 73 1/2" center to center. Caps not included 48", 60" , 72" requires a 5" cap.
| BOSTON GATES (HARDWARE NOT INCLUDED) | WEIGHT | WHITE | TAN, ALMOND |
| 48" High x 36" Wide | 22 lbs. | $156.12 ea. | $179.54 ea. |
| 48" High x 42" Wide | 25 lbs. | $168.87 ea. | $194.20 ea. |
| 48" High x 48" Wide | 28 lbs. | $180.48 ea. | $207.55 ea. |
| 48" High x 60" Wide | 33 lbs. | $220.82 ea. | $253.94 ea. |
| 48" High x 72" Wide | 42 lbs. | $244.06 ea. | $280.67 ea. |
| 60" High x 36" Wide | 36 lbs. | $162.11 ea. | $186.42 ea. |
| 60" High x 42" Wide | 38 lbs. | $175.65 ea. | $201.99 ea. |
| 60" High x 48" Wide | 41 lbs. | $189.20 ea. | $217.58 ea. |
| 60" High x 60" Wide | 44 lbs. | $232.09 ea. | $266.91 ea. |
| 60" High x 72" Wide | 48 lbs. | $258.47 ea. | $297.24 ea. |
| 72" High x 36" Wide | 39 lbs. | $168.44 ea. | $193.71 ea. |
| 72" High x 42" Wide | 42 lbs. | $183.04 ea. | $210.49 ea. |
| 72" High x 48" Wide | 44 lbs. | $197.64 ea. | $227.29 ea |
| 72" High x 60" Wide | 48 lbs. | $242.65 ea. | $279.05 ea. |
| 72" High x 72" Wide | 52 lbs. | $271.83 ea. | $312.60 ea. |
| BOSTON GATES WITH LATTICE (HARDWARE NOT INCLUDED) | WEIGHT | WHITE | TAN, ALMOND |
| 60" High x 36" Wide with Lattice Top | 38 lbs. | $178.10 ea. | $204.81 ea. |
| 60" High x 42" Wide with Lattice Top | 40 lbs. | $193.23 ea. | $222.21 ea. |
| 60" High x 48" Wide with Lattice Top | 43 lbs. | $208.54 ea. | $239.82 ea. |
| 60" High x 60" Wide with Lattice Top | 46 lbs. | $255.99 ea. | $294.39 ea. |
| 60" High x 72" Wide with Lattice Top | 50 lbs. | $286.24 ea. | $329.18 ea. |
| 72" High x 36" Wide with Lattice Top | 38 lbs. | $186.79 ea. | $214.81 ea. |
| 72" High x 42" Wide with Lattice Top | 40 lbs. | $203.43 ea. | $233.95 ea. |
| 72" High x 48" Wide with Lattice Top | 43 lbs. | $220.07 ea. | $253.08 ea. |
| 72" High x 60" Wide with Lattice Top | 46 lbs. | $270.37 ea. | $310.92 ea. |
| 72" High x 72" Wide with Lattice Top | 50 lbs. | $303.63 ea. | $349.18 ea. |
| 66" High x 36" Wide with NE Concave Accent | 41 lbs. | $212.33 ea. | $244.18 ea. |
| 66" High x 42" Wide with NE Concave Accent | 44 lbs. | $232.21 ea. | $267.04 ea. |
| 66" High x 48" Wide with NE Concave Accent | 48 lbs. | $248.94 ea. | $286.28 ea. |
| 66" High x 60" Wide with NE Concave Accent | 52 lbs. | $315.89 ea. | $363.27 ea. |
| 66" High x 72" Wide with NE Concave Accent | 54 lbs. | $347.276 ea. | $399.36 ea. |
| BOSTON FLAT GATE WITH LATTICE (HARDWARE NOT INCLUDED) | WEIGHT | WHITE | TAN, ALMOND |
| 72" High x 36" Wide with Lattice Top | 38 lbs. | $186.79 ea. | $214.81 ea. |
| 72" High x 42" Wide with Lattice Top | 40 lbs. | $203.43 ea. | $233.95 ea. |
| 72" High x 48" Wide with Lattice Top | 43 lbs. | $220.07 ea. | $253.08 ea. |
| 72" High x 60" Wide with Lattice Top | 46 lbs. | $270.37 ea. | $310.92 ea. |
| 72" High x 72" Wide with Lattice Top | 50 lbs. | $303.63 ea. | $349.18 ea. |
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |
230-231