|
|
220 E. Washington St. Norristown, Pa. 19401 Phone: 610-277-3900 Fax: 610-277-3970 E-MAIL: info@plasticlumberyard.com |
|
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |
VINYL RAW MATERIALS Profiles click here.
| VINYL RAW MATERIALS | QTY | WHITE | Tan, Gray, Almond | CLAY |
| 2" X 4" (1 3/4" X 3 1/2" ) | 138 pcs. | $1.30 /ft | $1.50 /ft | $2.41 /ft |
| FULL 2" X 4" * | 100 pcs. | $2.18 /ft | $2.51 /ft | $4.03 /ft |
| T-Rail * | 89 pcs. | $1.74 /ft | $2.00 /ft | $2.74 /ft |
| 2" x 4" Newport Rail * | 81 pcs. | $2.43 /ft | $2.80 /ft | $2.84 /ft |
| 7/8" x 1 1/2" * | 414 pcs. | $0.46 /ft | $0.54 /ft | $0.70 /ft |
| 7/8" x 3" * | 230 pcs. | $0.67 /ft | $0.77 /ft | $1.36 /ft |
| 1 1/2" x 1 1/2" Heavy Wall (N/A in Almond) | 378 pcs. | $0.97 /ft | $1.11 /ft | N/A |
| 1 1/2" x 1 1/2" Thin Wall | 378 pcs. | $0.60 /ft | $0.70 /ft | N/A |
| 1 1/2" x 3" | 150 pcs. | $1.30 /ft | $1.50 /ft | N/A |
| 1" Square (N/A in Almond) | 250 pcs. | $0.60 /ft | $0.70 /ft | N/A |
| 1 3/4" Square * | 288 pcs. | $1.30 /ft | $1.50 /ft | $2.40 /ft |
| 1.300" x 1.300" * | 340 pcs. | $0.52 /ft | $0.59 /ft | $0.65 /ft |
| 1 1/2" x 5 1/2" Deco Rail (N/A in Gray) | $1.89 /ft | $2.18 /ft | N/A | |
| 5/8" x 11.38" Lexington (N/A in Gray) | $2.11 /ft | $2.43 /ft | N/A | |
| 3 1/2" x 3 1/2" *(N/A in Almond) | 84 pcs. | $2.08 /ft | $2.40 /ft | $3.51 /ft |
| 4" x 4" TW * | 60 pcs. | $2.15 /ft | $2.48 /ft | $3.34 /ft |
| 4" x 4" HW * | 60 pcs. | $2.92 /ft | $3.35 /ft | $4.55 /ft |
| 5" x 5" * (*Dull Clay) | 48 pcs. | $2.90 /ft | $3.33 /ft | $3.33 /ft |
| 1 1/2" x 5 1/2" w/ribs *(N/A in Almond) | 104 pcs. | $1.40 /ft | $1.62 /ft | N/A |
| 1 1/2" x 5 1/2" Hollow ( N/A in Gray or Almond) | 104 pcs. | $1.33 /ft | $1.52 /ft | N/A |
| 2" x 6" w/ribs | 66 pcs. | $1.98 /ft | $2.28 /ft | N/A |
| 2" x 6" no ribs *(N/A in Almond) | 66 pcs. | $1.98 /ft | $2.28 /ft | N/A |
| 2" x 6" Delco Rail (Clay=Dull Only) | 80 pcs. | $2.21 /ft | $2.54 /ft | $2.54 /ft |
| 7/8" x 6" w/ribs *(N/A in Almond) | 196 pcs. | $1.38 /ft | $1.59 /ft | N/A |
| 7/8" x 6.8" T&G w/ribs (Clay 7/8" x 7" T&G) (*Dull Clay) | 180 pcs. | $1.89 /ft | $2.18 /ft | $2.18 /ft |
| 7/8" x 8 1/2" T&G w/ribs | 160 pcs. | $2.00 /ft | $2.29 /ft | N/A |
| Driftwood | Cedar | |||
| 7/8" x 6" T&G Cambium | 164 pcs. | $2.29 /ft | $2.29 /ft | |
| 1 3/4" x 5 1/2" Cambium | 90 pcs. | $3.01 /ft | $3.01 /ft | |
| 2" x 3 1/2" Cambium | 132 pcs. | $2.67 /ft | $2.67 /ft | |
| 7/8" x 3" Cambium | 192 pcs | $1.31 /ft | $1.31 /ft | |
| 4" x 4" Cambium | 55 pcs | $4.48 /ft | $4.48 /ft | |
| 5" x 5" Cambium | 36 pcs. | $5.45 /ft | $5.45 /ft | |
| WHITE | CLAY,BROWN | SIERRA | ||
| 5" x 5" Certagrain™ | 48 pcs. | $3.29 /ft | $6.25 /ft | $3.62 /ft |
| 2" x 6" Rail Certagrain™ | 96 pcs. | $3.01 /ft | $3.24 /ft | $3.24 /ft |
| 7/8" x 7" T&G Certagrain™ | 234 pcs. | $2.59 /ft | $2.80 /ft | $2.80 /ft |
| 1-1/2" x 5-1/2" Certagrain™ | $1.66 /ft | N/A | N/A | |
| 2" x 6" Certagrain™ | N/A | N/A | $3.24 /ft | |
| MISSION IVORY | ALMOND | |||
| 5" x 5" CertaStucco™ | 48 pcs. | $6.25 /ft | N/A | |
| 2" x 6" Rail CertaStucco™ | 96 pcs. | $3.24 /ft | N/A | |
| 7/8" x 7" T&G CertaStucco™ | 234 pcs. | $2.80 /ft | N/A | |
* Also available in Clay Color (Same Price as Ivory and Gray )
( Additional charge added for routing holes in profiles)
Available Lengths in White listed below ( call 610-277-3900 for Ivory, clay or gray )
| 2" x 4" = 71 1/2" - 96" - 144" - 196" | 4" x 4" Thin Wall = 78"- 84"- 87"- 96"- 120"- 162" |
| 2" x 4" T-Rail = 71 1/2" - 96" - 144" - 196" | 4" x 4" Heavy Wall = 38"-44"-54"-172"-196" |
| Newport Rail = 148" - 196" | 1 1/2" x 5 1/2" w/Ribs = 71 1/2"- 96"-192" |
| Full 2" x 4" = 71 1/2" - 192" | 1 1/2" x 5 1/2" Hollow = 71 1/2"- 96"-192" |
| 7/8" x 1 1/2" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" w/ribs = 72"-96"-192" |
| 7/8" x 3" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" No Ribs = 72"-85"-96"-120"-133"-192" |
| 1" Square = 58 1/4" | 2" x 6" Deco Rail = 71 1/2"-192" |
| 1 3/4" Square = 144" - 192" | 7/8" x 6" w/ribs = 192"-51 1/2"-63 1/2" |
| 1 1/2" x 1 1/2" Heavy Wall = 144" - 192" | 7/8" x 6.8" T&G w/ribs = 47"-50 1/2"-62 1/2"-72"-79" |
| 1 1/2" x 1 1/2" Thin Wall = 148" - 172" | 7/8 x 8 1/2" T&G w/ribs = 47"-50 1/2"-62 1/2"-72" |
| 1.300" Square = 23" - 31" - 37" - 98" - 156" | 7/8" x 6" T&G = 64" (Cambium) |
| 3 1/2" Square = 60" - 66" - 72" - 82" - 96" - 196" | 1 3/4" x 5 1/2" Rail = 70"-94" (Cambium) |
| 1 1/2" x 3" = 145" - 193" |
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |