|
|
220 E. Washington St. Norristown, Pa. 19401 Phone: 610-277-3900 Fax: 610-277-3970 E-MAIL: info@plasticlumberyard.com |
|
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |
VINYL RAW MATERIALS Profiles click here.
| VINYL RAW MATERIALS | QTY | WHITE | Tan, Gray, Almond | CLAY |
| 2" X 4" (1 3/4" X 3 1/2" ) | 138 pcs. | $1.54 /ft | $1.69 /ft | $1.93 /ft |
| FULL 2" X 4" * | 100 pcs. | $2.31 /ft | $2.54 /ft | $2.89 /ft |
| T-Rail * | 89 pcs. | $2.24 /ft | $2.46 /ft | $2.80 /ft |
| 2" x 4" Newport Rail * | 81 pcs. | $2.24 /ft | $2.46 /ft | $2.80 /ft |
| 7/8" x 1 1/2" * | 414 pcs. | $0.60 /ft | $0.66 /ft | $0.75 /ft |
| 7/8" x 3" * | 230 pcs. | $0.85 /ft | $0.94 /ft | $1.06 /ft |
| 1 1/2" x 1 1/2" Thin Wall | 250 pcs. | $0.70 /ft | $0.77 /ft | $.88 /ft |
| 1 1/2" x 3" (N/A in Almond) | 100 pcs. | $1.29 /ft | $1.42 /ft | N/A |
| 1 3/4" Square * | 216 pcs. | $1.08 /ft | $1.19 /ft | $1.35 /ft |
| 1.3" x 1.3" * | 340 pcs. | $0.63 /ft | $0.69 /ft | $0.79 /ft |
| 3 1/2" x 3 1/2" (N/A in Almond) | 84 pcs. | $2.35 /ft | $2.59 /ft | $3.94 /ft |
| 4" x 4" TW * | 55 pcs. | $2.61 /ft | $2.87 /ft | $3.26 /ft |
| 4" x 4" HW * | 55 pcs. | $3.21 /ft | $3.53 /ft | $4.01 /ft |
| 5" x 5" * | 48 pcs. | $3.97 /ft | $4.37 /ft | $4.96 /ft |
| 1 1/2" x 5 1/2" w/ribs *(N/A in Almond) | 104 pcs. | $2.60 /ft | $2.86 /ft | N/A |
| 1 1/2" x 5 1/2" Hollow (N/A in Almond) | 104 pcs. | $2.69 /ft | $2.96 /ft | $3.36 /ft |
| 2" x 6" w/ribs | 80 pcs. | $2.29 /ft | $2.52 /ft | N/A |
| 2" x 6" no ribs *(N/A in Almond) | 80 pcs. | $2.29 /ft | $2.52 /ft | $2.86 /ft |
| 7/8" x 6" w/ribs | 196 pcs. | $1.78 /ft | N/A | N/A |
* Also available in Clay Color (Same Price as Ivory and Gray )
( Additional charge added for routing holes in profiles)
Available Lengths in White listed below ( call 610-277-3900 for Ivory, clay or gray )
| 2" x 4" = 71 1/2" - 96" - 144" - 196" | 4" x 4" Thin Wall = 78"- 84"- 87"- 96"- 120"- 162" |
| 2" x 4" T-Rail = 71 1/2" - 96" - 144" - 196" | 4" x 4" Heavy Wall = 38"-44"-54"-172"-196" |
| Newport Rail = 148" - 196" | 1 1/2" x 5 1/2" w/Ribs = 71 1/2"- 96"-192" |
| Full 2" x 4" = 71 1/2" - 192" | 1 1/2" x 5 1/2" Hollow = 71 1/2"- 96"-192" |
| 7/8" x 1 1/2" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" w/ribs = 72"-96"-192" |
| 7/8" x 3" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" No Ribs = 72"-85"-96"-120"-133"-192" |
| 1" Square = 58 1/4" | 2" x 6" Deco Rail = 71 1/2"-192" |
| 1 3/4" Square = 144" - 192" | 7/8" x 6" w/ribs = 192"-51 1/2"-63 1/2" |
| 1 1/2" x 1 1/2" Heavy Wall = 144" - 192" | 7/8" x 6.8" T&G w/ribs = 47"-50 1/2"-62 1/2"-72"-79" |
| 1 1/2" x 1 1/2" Thin Wall = 148" - 172" | 7/8 x 8 1/2" T&G w/ribs = 47"-50 1/2"-62 1/2"-72" |
| 1.300" Square = 23" - 31" - 37" - 98" - 156" | 7/8" x 6" T&G = 64" (Cambium) |
| 3 1/2" Square = 60" - 66" - 72" - 82" - 96" - 196" | 1 3/4" x 5 1/2" Rail = 70"-94" (Cambium) |
| 1 1/2" x 3" = 145" - 193" |
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |